Código do item: 15624291 | (0 comentários 0 peças vendidas ) 0 |
preço: | US $ 418.34 / peça | (Wholesale Price) |
Os custos de envio: |
$0.00 para
Estados Unidos via China Post
![]() |
|
Bundle: |
|
|
quantidade: | (1 peça disponível) Meia Hora: 7 dias | |
preço total: | US $418.34
prazo de entrega: 7-15 dias |
|
![]() |
||
Full Refund If you don't receive order or items not as described.
Secure payments Protect your privacy and payment information.
Since:2013-10-21
Item as Described:
0.00 ----Price & Quality:
0.00 ----Delivery & Charge:
0.00 ----Service:
0.00 ----Display Color: | Color, |
ROM: | 16G, |
CPU Manufacturer: | Huawei, |
Display Resolution: | 1920x1200, |
Item Condition: | New, |
Unlock Phones: | Yes, |
CPU: | Quad Core, Hisilicon Kirin 910 quad core 1.6 GHz, |
Thickness: | Ultra Slim(<9mm), |
Touch Screen Type: | Capacitive Screen, |
Feature: | GPS Navigation, Email, MP3 Playback, Touchscreen, Bluetooth, Wi-Fi, Memory Card Slots, Video Player, Gravity Response, Front Camera, Message, HD Video Player, GPRS, |
Battery Capacity(mAh): | 5000, |
3G: | WCDMA 850/900/1900/2100, |
Size: | 183.5x103.9x7.18mm, |
Display Size: | 7.0, |
Talk Time: | 2-10 hours, |
RAM: | 2G, |
SIM Card Quantity: | Single SIM Card, |
Camera: | 13.0MP, |
UI: | Emotion UI 2.0, |
OS: | Android OS 4.2, |
Band Mode: | 1SIM/Multi-Bands, |
Design: | Bar, |
Huawei Model: | Honor x1, |
Operation System: | Android, |
Camera Type: | Front & Back Camera, |
Cellular: | GSM/WCDMA/CDMA/CDMA2000, |
Huawei Mode: | Honor x1 (7D-501u), |
4G: | TDD LTE band 38/39/40/41, |
Sim card: | Micro Sim card, |
Language: | English, Russian, Spanish, Please see the screenshots, |
2G: | GSM 850/900/1800/1900, |
GPU: | Mali450-MP4, |
Receba atualizações semanais sobre seus produtos favoritos e grandes promoções